Plastic haier ring packing is a new type of polypropylene injection molding open filler, it has been developed in foreign countries. Later our country has carried on the research to this kind of packing, and successfully developed the domestic haier ring packing.
● The shape of Haier ring, so that it not only has the advantages of large flux, low pressure, corrosion resistance and good impact resistance, it also has the advantages of not nested between the packing, small wall flow effect and uniform gas-liquid distribution.
● This packing is suitable for gas absorption, cooling and gas purification process. Plastic Haier ring is a new type of open filler, with a structure, the common is polypropylene injection molding, its specific surface area and voidage is great help to improve the performance of the product.
The product name | Plastic Haier ring | ||||
The material | PP,RPP,PE,PVC,CPVC,PVDF,PTFE. | ||||
The service life of the | >3 years | ||||
size | Specific surface area | Void fraction | Accumulation number | Packing weight | Dry packing factor |
mm | m2/m3 | % | per/ m3 | Kg/m3 | m-1 |
50 | 107 | 94 | 8000 | 50 | 128 |
76 | 75 | 95 | 3420 | 45 | 87 |
100 | 55 | 96 | 1850 | 48 | 62 |
performance | Large voidage, low pressure, low height of mass transfer unit, high flooding point, sufficient gas-liquid contact, small specific gravity, high mass transfer efficiency | ||||
advantages | 1. Large flow, low pressure and good mechanical strength. | ||||
2. Strong corrosion resistance, large void, energy saving and environmental protection, low cost, easy to load and unload light weight. | |||||
Application field | Gas absorption, acid gas absorption system, washing tower, fertilizer production. Used in gas absorption tower, acid gas absorption system, fertilizer production. Plastic bulk packing temperature of 280 degrees Celsius, widely used in petroleum, chemical, chlor-alkali, gas, environmental protection and other industries in the packing tower. |
Properties/Materials | PE | PP | RPP | PVC | CPVC | PVDF |
Density (after injection) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Operating temperature | 90 | >100 | >120 | >60 | >90 | >150 |
Corrosion resistance | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
The compressive strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |
Copyright © Jiangxi Aite Mass Transfer Technology Co., Ltd. Gan ICP is prepared 2021000504-1
Company address: the intersection of Jinguang Avenue and Chongqing Middle Road, Anyuan Industrial Park, Pingxiang City, Jiangxi Province