The ball is made of polypropylene (PP) plastic, and a ball is synthesized from two hemispheres. There are 8-12 half fan-shaped blades in each hemisphere according to the design requirements. The fan-shaped blades in the two hemispheres are staggered. The filler is characterized by large specific surface area and high voidage. However, due to the large number of leaves, there is a shielding effect between each other, which is not conducive to liquid distribution and wetting. Most of the liquid gathered in the hollow column of the sphere, blocking the flow of gas, so the resistance is large.
● Plastic polyhedral hollow ball (PP,PE,PVC,CPVC,RPP) is composed of two hemispheres of a spherical synthesis, each hemisphere is opened with 12 half fan blade, two hemispheres of the fan blade staggered.
● Light weight, high strength, large free space, high temperature resistance, corrosion resistance, good surface hydrophilicity, low wind resistance, less power consumption. Output device with large specific surface area and suitable for a variety of solvents.
● This kind of packing is mostly used in water treatment engineering, widely used in chlorine removal device, deaerator, carbon dioxide removal absorption tower, waste gas purification tower, acid mist purification tower and other environmental protection equipment.
The product name | Plastic polyfaceted hollow sphere | ||||
The material | PP,PE,PVC,CPVC,RPP,and etc | ||||
The service life of the | >3 years | ||||
size mm | Specific surface area m2/m3 | Void fraction % | Accumulation number per/ m3 | Packing weight Kg/m3 | Dry packing factor m-1 |
25 | 460 | 90 | 64000 | 64 | 776 |
38 | 325 | 91 | 25000 | 72.5 | 494 |
50 | 237 | 91 | 11500 | 52 | 324 |
76 | 214 | 92 | 3000 | 75 | 193 |
100 | 330 | 92 | 1500 | 56 | 155 |
performance | Small voidage, low pressure, low height of mass transfer unit, high flooding point, full gas-liquid contact, small specific gravity, high mass transfer efficiency | ||||
advantages | 1. Large flow, low pressure and good mechanical strength. 2. Strong corrosion resistance, large void, energy saving and environmental protection, low cost, easy to load and unload light weight. | ||||
Application field | Widely used in chlorine removal, oxygen removal, carbon dioxide removal absorption tower, waste gas purification tower, acid mist purification tower and other environmental protection equipment. |
Properties/Materials | PE | PP | RPP | PVC | CPVC | PVDF |
Density (after injection) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Operating temperature | 90 | >100 | >120 | >60 | >90 | >150 |
Corrosion resistance | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
The compressive strength | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |
Copyright © Jiangxi Aite Mass Transfer Technology Co., Ltd. Gan ICP is prepared 2021000504-1
Company address: the intersection of Jinguang Avenue and Chongqing Middle Road, Anyuan Industrial Park, Pingxiang City, Jiangxi Province