Ceramic Laci ring has excellent acid resistance and heat resistance, can and can resist the corrosion of various inorganic acids, organic acids and organic solvents except hydrofluoric acid, and can be used in high or low temperature environment, so its use range is very wide. Ceramic saddle ring can be used in drying tower, absorption tower, cooling tower, washing tower in chemical industry, metallurgical industry, coal and gas industry, industrial oxygen production industry, and so on.
● Ceramic Lasi ring packing has excellent acid resistance and heat resistance, corrosion resistance of various inorganic acids, acids and solvents except hydrofluoric acid, can be used in a variety of high and low temperature occasions, the application range is very wide. Can be used in chemical industry, metallurgy, gas, oxygen industry drying tower, absorption tower, cooling tower, washing tower, regeneration tower, etc.
● Its shape is simple, and its height is equal to the diameter size. Large-size Laxi rings (more than 100MM) are generally filled in the whole way, and the size of less than 80MM Laxi rings are generally filled in the way of clutter.
SiO2 + Al2O3 | >92% | CaO | <1.0% |
SiO2 | >76% | MgO | <0.5% |
Al2O3 | >17% | K2O+Na2O | <3.5% |
Fe2O3 | <1.0% | Other | <1% |
Bibulous rate | <0.5% | Mohs hardness | >6.5 scale |
porosity | <1% | Acid resistance | >99.6% |
The proportion of | 2.3-2.40 g/cm3 | Alkali resistance | >85% |
Operating temperature | 1200℃ | / | / |
size | The thickness of the | Specific surface area | Void fraction | Accumulation number | Packing weight | Dry packing factor |
mm | mm | m2/m3 | % | Per/m3 | kg/m3 | m-1 |
6 × 6 | 1.6 | 712 | 62 | 3022935 | 1050 | 5249 |
13×13 | 2.4 | 367 | 64 | 377867 | 800 | 1903 |
16×16 | 2.5 | 305 | 73 | 192 500 | 800 | 900 |
19×19 | 2.8 | 243 | 72 | 109122 | 750 | 837 |
25×25 | 3 | 190 | 74 | 52000 | 650 | 508 |
38×38 | 5 | 121 | 73 | 13667 | 650 | 312 |
40×40 | 5 | 126 | 75 | 12700 | 650 | 350 |
50×50 | 6 | 92 | 74 | 5792 | 600 | 213 |
80×80 | 9.5 | 46 | 80 | 1953 | 660 | 280 |
100×100 | 10 | 70 | 70 | 1000 | 600 | 172 |
Copyright © Jiangxi Aite Mass Transfer Technology Co., Ltd. Gan ICP is prepared 2021000504-1
Company address: the intersection of Jinguang Avenue and Chongqing Middle Road, Anyuan Industrial Park, Pingxiang City, Jiangxi Province